GALAXY XY38
Technical Specifications
General Features
FUNCTION | ROBOTIC VACUUM CLEANER WITH MOP FEATURE |
MOTOR TYPE | ELECTRONIC BLDC MOTOR NIDEC JAPANESE |
POWER | 38 W |
VOLTAGE / FREQUENCY | 100-240 V (50/60 Hz.) |
BATTERY CAPACITY | 14.8 V 2900 mAh ( BATTERY CELL) |
CLEANING FEATURE | VACUUMING + MOP WITH VIBRATING |
OPERATING TIME | 130 MIN |
CHARGING TIME | 6 HOUR |
CHARGING METHOD | MANUAL CHARGING & OTOMATIC CHARGING |
MAX. SUCTION POWER | 2000 Pa |
CLIMBING SLOPE | 20° |
CLIMBING | 2 cm |
SWEEPING AREA AT FULL CHARGE | 270 m² |
MODE | 7 |
CLEANING MODES | 1- AUTOMATIC (ZIGZAG) 2- SPOT 3- SIDE-CORNER 4- VACUUMING SET 5- DAILY PROGRAM 6- SCHEDULE CLEANING 7- MANUAL |
APPLICATION | FANTOM CONNECT APPLICATION |
MULTI LANGUAGE SETTING | TURKISH / ENGLISH |
CYCLONE TECHNOLOGY | USE (6 MULTI CYCLONE CELL) |
H.E.P.A FILTER | USE |
DUST CAPACITY | 450 ml |
WATER TANK CAPACITY | 300 ml WATER TANK WITH VIBRATION |
NAVIGATION SYSTEM | LAZER + GYRO NAVIGATION |
SMART MOVEMENT SYSTEM | USE |
ACCESSORIES | REMOTE CONTROLLER, MOP, ADAPTER, SLIDE BRUSH, CHARGE DOCK |
NOISE LEVEL | NORMAL < 65 dB MAXIMUM < 72 dB |
VACUUM SETTING | USE |
MULTIPLE MAPPING | 3 MAP |
DISTANCE SENSING | USE |
INTELLEGENT DROP PROTECTION | USE |
SCHEDULE CLEANING | USE |
VIRTUAL APPLICATION BARRIER | USE |
DOUBLE SIDE BRUSH | 2 PCS SIDE BRUSH (2 PCS SPARE PART) |
ROLLER BRUSH | USE |
SPARE MOP | USE |
CHARGE DOCK /ADAPTER | USE |
Dimensions
ROBOT DIAMETER | 330 mm |
NET WEIGHT | 2,65 kg |
PRODUCT HEIGHT | 95 mm |
USER MANUAL | TURKISH / ENGLISH |
GIFTBOX DIMENSIONS | 510 x 155 x 400 mm |
GIFTBOX GROSS WEIGHT | 5,20 kg |
BOX DIMENSIONS | 530 x 170 x 425 mm |
BOX GROSS WEIGHT | 5,8 kg |